The ChamberBusiness ResourcesGreater Reading


The Greater Reading Chamber would like to thank the following web advertisers:
Click here for more information!

Membership Dues

 

Annual Investment Schedule*

 

Number of Employees Investment Number of Employees Investment
1-5 employees $322 251-300 employees $1,231
6-10 employees $356 301-350 employees $1,337
11-15 employees $380 351-400 employees $1,443
16-25 employees $392 401-450 employees $1,527
26-35 employees $469 451-500 employees $1,618
36-50 employees $535 501-600 employees $1,697
51-75 employees $637 601-700 employees $1,952
76-100 employees $743 701-800 employees $2,250
101-125 employees $849 801-900 employees $2,546
126-150 employees $902 901-1000 employees $2,843
151-175 employees $965 1001-1500 employees $3,713
176-200 employees $1,019 1500 employees + $4,244
201-250 employees $1,125    

  

Retired Members (this category is for any retiree of a member company) $100    

 

*Based on the number of full-time employees (two part-time = one full-time)

Quick Links
 

Benefits of Membership
Membership Dues Information
Testimonials
Leadership Givers
Directions
Inside the Chamber

 

 

Join Us

Site Search

Contact Us